Call of Duty | |||
Country | Name | IP | Mod |
![]() | ch!m| & f2K Call Of Duty | Rifle only server | 195.228.155.18:28960 | TDM |
![]() | OCRANA.ATI Public SD Server | 195.4.17.49:28960 | SD |
![]() | OCRANA.ATI Public TDM Server | 195.4.16.230:28960 | TDM |
![]() | =S-V= Snipers-Venom | 82.136.37.91:28960 | TDM Snip only |
![]() | GAME.HOSTIS.NET [CZ] COD PUBLIC | 81.0.237.66:28960 | TDM |
Call of Duty 2 | |||
Country | Name | IP | Mod |
![]() | #DigitalMind public .. toujane only! | 82.192.78.82:28900 | DM |
![]() | junk52.com public #1 by Honor-Guard.com | 87.117.208.15:29966 | SD |
![]() | OCRANA.ATI Public SD#2 | 195.4.17.51:28960 | SD |
![]() | nomercy | TDM | real-time stats! | 81.171.125.81:28960 | TDM |
![]() | nomercy | DM Rifle | real-time stats! | 81.171.125.84:28960 | DM |
![]() | Honor-Guard.com :: RebelliOn* Public Se | 87.117.208.18:29966 | SD |
![]() | #aGu – CoD2 Public TOUJANE / No Nades | 85.25.7.23:28970 | TDM |
![]() | nitroserv.fr – [ STATS ON ] #WEBONE | 213.251.146.137:28960 | TDM |
![]() | [S-Buks]Rifles-OnlyV1.3Punkbuster | 217.146.92.109:27910 | TDM |
![]() | [CAC]Public CZ Server | 82.208.41.149:28960 | SD |
![]() | team-bf.net | 62.4.74.73:28960 | TDM |
![]() | Mu-Wo Publicserver | 85.190.21.60:22300 | SD |
![]() | kukuXclan | 62.40.78.4:28962 | TDM Rifle & Snip |
![]() | kukuXclan | 62.40.78.4:28961 | SD |
![]() | 1oak.Gamerz. Public Shotgun Only | 129.67.136.25:28966 | DM, TDM |
![]() | LogosoftOnLine | 217.75.192.84:28960 | SD |
![]() | -=HdN=- Hardcoreserver | 85.114.128.121:6660 | TDM |
![]() | GAME.HOSTIS.NET SD | 81.0.237.66:28961 | SD |
![]() | GAME.HOSTIS.NET DM | 81.0.237.66:28962 | DM |
![]() | GAME.HOSTIS.NET TDM | 81.0.237.66:28963 | TDM |
![]() | OLDBASTARDS 1.3 | 82.208.35.205:28990 | SD |
![]() | Carentan 24 h | 85.10.206.69:20000 | DM |
![]() | SPEED-LINK Public TDM | 84.244.180.66:28960 | TDM |
![]() | TDM Spielwiese | 88.198.149.166:29010 | TDM |
![]() | CoD2 Patch 1,3 PAM2.0Mod b3z0ne CZECH SERVER | 217.117.222.227:28967 | SD |
Counter Strike: Source | |||
Country | Name | IP | Mod |
![]() | F.tP | Buddelkiste – DEATHMATCH – TICK 100 | 80.86.82.57:27035 | DM |
![]() | FriendlyFireFuckers IcEwOrLd only Tick100 HLStatsX | 85.214.48.122:27016 | |
Leave a Reply
You must belogged in to post a comment.